Ulu Fund Ltd
Reports
| Full Search Report |
|
Previous names
STEEL MASTER FUND LTD
Details
| Company type | Limited Company |
|---|---|
| Global Intermediary ID | 4RGU2V.00057.SF.060 |
| Universal Entity Code | 0784-9709-1756-5412 |
| Record last updated | Friday, October 21, 2022 3:11:52 PM UTC |
| Official Address | 2 Clarendon House, Church Street Hamilton
There are 834 companies registered at this street
|
| Locality | Hamilton |
| Region | Hamilton |
| Postal Code | HM 11 |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | 1970 | Four appointments: 3 women and a man |

